solstice

UKworkshop.co.uk

Help Support UKworkshop.co.uk:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.
Serves you right, shouldn't live in such outlandish places! :lol:

Roy.
 
Interresting facts.
Thanks Jacob
Borrowing some numbers from that site concerning my area:

den 10 dec 2011 09:58 14:54 4h 56m 56s − 2m 53s 12:26 4,2° 147,323
den 11 dec 2011 09:59 14:54 4h 54m 15s − 2m 41s 12:27 4,1° 147,306
den 12 dec 2011 10:01 14:53 4h 51m 47s − 2m 28s 12:27 4,0° 147,289
den 13 dec 2011 10:03 14:52 4h 49m 32s − 2m 15s 12:28 4,0° 147,273
den 14 dec 2011 10:04 14:52 4h 47m 29s − 2m 03s 12:28 3,9° 147,258
den 15 dec 2011 10:06 14:51 4h 45m 41s − 1m 47s 12:28 3,8° 147,243
den 16 dec 2011 10:07 14:51 4h 44m 07s − 1m 34s 12:29 3,8° 147,230
den 17 dec 2011 10:08 14:51 4h 42m 47s − 1m 19s 12:29 3,8° 147,217
den 18 dec 2011 10:09 14:51 4h 41m 42s − 1m 04s 12:30 3,7° 147,205
den 19 dec 2011 10:10 14:51 4h 40m 52s − 50s 12:30 3,7° 147,194
den 20 dec 2011 10:11 14:51 4h 40m 17s − 34s 12:31 3,7° 147,183
den 21 dec 2011 10:11 14:51 4h 39m 58s − 19s 12:31 3,7° 147,174
den 22 dec 2011 10:12 14:52 4h 39m 53s − 04s 12:32 3,7° 147,164
den 23 dec 2011 10:12 14:52 4h 40m 04s + 10s 12:32 3,7° 147,155
den 24 dec 2011 10:13 14:53 4h 40m 30s + 26s 12:33 3,7° 147,147
den 25 dec 2011 10:13 14:54 4h 41m 12s + 41s 12:33 3,7° 147,139
den 26 dec 2011 10:13 14:55 4h 42m 08s + 56s 12:34 3,7° 147,132
den 27 dec 2011 10:13 14:56 4h 43m 19s + 1m 11s 12:34 3,8° 147,126
den 28 dec 2011 10:13 14:57 4h 44m 45s + 1m 25s 12:35 3,8° 147,120
den 29 dec 2011 10:12 14:59 4h 46m 26s + 1m 40s 12:35 3,9° 147,114
den 30 dec 2011 10:12 15:00 4h 48m 20s + 1m 54s 12:36 3,9° 147,109
den 31 dec 2011 10:11 15:02 4h 50m 28s + 2m 08s 12:36 4,0° 147,105

Around the 26th of december is when sunrise is latest. Then the sun rises at 10:13 am. The earliest sunset is around the 19th of december at 14.51 pm. The actual solstice (shortest day) is halfways between those dates.
 
Back
Top